Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $24.78 | 1,128,432 | 1:1 | $24.80 | $25.21 | $24.49 |
| August 25, 2026 | $24.86 | 1,185,616 | 1:1 | $25.01 | $25.34 | $24.75 |
| August 26, 2026 | $25.14 | 1,911,324 | 1:1 | $24.85 | $25.50 | $24.45 |
| August 27, 2026 | $24.87 | 2,204,696 | 1:1 | $24.95 | $25.15 | $24.60 |
| August 28, 2026 | $23.78 | 1,536,018 | 1:1 | $24.60 | $24.88 | $23.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG