Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $24.27 | 2,031,572 | 1:1 | $23.79 | $24.75 | $23.79 |
| September 15, 2026 | $23.51 | 3,459,265 | 1:1 | $24.23 | $24.28 | $23.10 |
| September 16, 2026 | $26.14 | 5,156,098 | 1:1 | $23.63 | $26.39 | $23.63 |
| September 17, 2026 | $26.46 | 5,862,795 | 1:1 | $25.95 | $26.62 | $24.35 |
| September 18, 2026 | $25.38 | 19,137,072 | 1:1 | $26.14 | $26.75 | $25.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG