Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $25.94 | 1,570,530 | 1:1 | $26.67 | $26.86 | $25.63 |
| August 4, 2026 | $26.03 | 1,939,087 | 1:1 | $26.07 | $26.41 | $25.84 |
| August 5, 2026 | $27.10 | 2,448,788 | 1:1 | $26.07 | $27.11 | $26.06 |
| August 6, 2026 | $26.43 | 3,264,375 | 1:1 | $29.21 | $29.24 | $26.23 |
| August 7, 2026 | $25.29 | 2,449,133 | 1:1 | $26.65 | $26.88 | $25.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG