| Filing date | Description | Form | View |
|---|---|---|---|
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| S-3ASR | S-3ASR | XML - XBRL INSTANCE DOCUMENT View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | XML - XBRL INSTANCE DOCUMENT View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML |
Data provided by Kaleidoscope.
Your Privacy Choices